More actions
Adarshatva (वार्ता | योगदान) ('{{ज्ञानसन्दूक | bodyclass = biography vcard | bodystyle = width:{{#if:{{{box_width}}}|{{{box_width}}}| 22em}}; font-size:95%; text-align:left; | above = "{{{name}}}{{{PAGENAME}}}"" | aboveclass = fn | abovestyle = text-align:center; font-size:125%; | image = {{#if:{{{image}}}|Image:{{{image}}}|{{{Image:{{{image_size}}}|{{{imagesize}}}|{{{image_size}}}|225px}}} | imageclass = {{image class names|{{{image}}}}...' के साथ नया पृष्ठ बनाया) |
Adarshatva (वार्ता | योगदान) छोNo edit summary |
||
पंक्ति २६: | पंक्ति २६: | ||
| label4 = शरीर मिला | | label4 = शरीर मिला | ||
| label5 = समाधि | | label5 = समाधि | ||
| class5 = label | |||
| data5 = {{{resting_place}}}{{#if:{{{resting_place_coordinates}}}|<br />>{{{resting_place_coordinates}}}}} | |||
| label6 = आवास | |||
| class6 = label | |||
| data6 = {{{residence}}} | |||
| label7 = राष्ट्रीयता | |||
| data7 = {{{nationality|{{{राष्ट्रीयता}}}}}} | |||
| label8 = उपनाम | |||
| class8 = उपनाम | |||
| data8 = {{{other_names|{{{उपनाम}}}}}} | |||
| label9 = जाति | |||
| data9 = {{{ethnicity|{{{जाति}}}}}} | |||
| label10 = नागरिकता | |||
| data10 = {{{citizenship|{{{नागरिकता}}}}}} | |||
| label11 = शिक्षा | |||
| data11 = {{{education|{{{शिक्षा}}}}}} | |||
| label12 = शिक्षा की जगह | |||
| data12 = {{{alma_mater}}} | |||
| label13 = पेशा | |||
| class13 = भूमिका | |||
| data13 = {{{occupation}}} | |||
| label14 = कार्यकाल | |||
| data14 = {{{years_active|{{{years_active|{{{yearsactive}}}}}}}} | |||
| label15 = संगठन | |||
| data15 = {{{employer}}} | |||
| label16 = गृह-नगर | |||
| data16 = {{{home_town}}} | |||
| label17 = पदवी | |||
| data17 = {{{title}}} | |||
| label18 = वेतन | |||
| data18 = {{{salary|{{{वेतन}}}}}} | |||
| label19 = कुल दौलत | |||
| data19 = {{{networth}}} | |||
| label20 = ऊंचाई | |||
| data20 = {{{height|{{{ऊंचाई}}}}}} | |||
| label21 = भार | |||
| data21 = {{{weight|{{{भार}}}}}} | |||
| label22 = प्रसिद्धि का कारण | |||
| data22 = {{{known|{{{known_for|{{{प्रसिद्धि कारण}}}}}}}}} | |||
| label23 = अवधि | |||
| data23 = {{{term|{{{अवधि}}}}}} | |||
| label24 = पूर्वाधिकारी | |||
| data24 = {{{predecessor}}} | |||
| label25 = उत्तराधिकारी | |||
| data25 = {{{successor|{{{उत्तराधिकारी}}}}}} | |||
| label26 = राजनैतिक पार्टी | |||
| data26 = {{{party}}} | |||
| label27 = बोर्ड सदस्यता | |||
| data27 = {{{boards}}} | |||
| label28 = धर्म | |||
| data28 = {{{religion}}} | |||
| label29 = जीवनसाथी | |||
| data29 = {{{spouse|{{{जीवनसाथी}}}}}} | |||
| label30 = साथी | |||
| data30 = {{{partner}}} | |||
| label31 = बच्चे | |||
| data31 = {{{children}}} | |||
| label32 = माता-पिता | |||
| data32 = {{{parents|{{{माता-पिता}}}}}} | |||
| label33 = संबंधी | |||
| data33 = {{{relations|{{{relatives}}}}}} |
१२:५२, ७ अप्रैल २०२५ का अवतरण
{{ज्ञानसन्दूक
| bodyclass = biography vcard
| bodystyle = width:{{#if:{{{box_width}}}|{{{box_width}}}| 22em}}; font-size:95%; text-align:left;
| above = "{{{name}}}{{{PAGENAME}}}""
| aboveclass = fn
| abovestyle = text-align:center; font-size:125%;
| image = {{#if:{{{image}}}|[[Image:{{{image}}}|{{{imagesize}}}
| imageclass = साँचा:Image class names
| imagestyle = padding:4pt; line-height:1.25em;
text-align:center; font-size:8pt;
| caption = {{{caption}}}
| captionstyle =padding-top:2pt;
| labelstyle = padding:0.2em 1.0em 0.2em 0.2em;
background:transparent; line-height:1.2em; text-align:left;
font-size:90%;
| datastyle = padding:0.2em; line-height:1.3em;
vertical-align:middle; font-size:90%;
| label1 = {{#if:{{{birth_name}}}|{{{birth_date}}}}}
{{{birth_place}}} जन्म
| data1 = {{#if:{{{birth_name}}}|{{{birth_name}}}
}}{{#if:{{{birth_date}}}|{{{birth_date}}}
}}{{{birth_place}}}
| label2 = {{#if:{{{death_date}}}|{{{death_place}}}|मौत}}
| data2 = {{#if:{{{death_date}}}|{{{death_date}}}
}}{{{death_place}}}
| label3 = मौत की वजह
| data3 = {{{death_cause}}}{{{मौत की वजह}}}
| data4 = {{{Body_discovered}}}
| label4 = शरीर मिला
| label5 = समाधि
| class5 = label
| data5 = {{{resting_place}}}{{#if:{{{resting_place_coordinates}}}|
>{{{resting_place_coordinates}}}}}
| label6 = आवास
| class6 = label
| data6 = {{{residence}}}
| label7 = राष्ट्रीयता
| data7 = {{{राष्ट्रीयता}}}
| label8 = उपनाम
| class8 = उपनाम
| data8 = {{{उपनाम}}}
| label9 = जाति
| data9 = {{{जाति}}}
| label10 = नागरिकता
| data10 = {{{नागरिकता}}}
| label11 = शिक्षा
| data11 = {{{शिक्षा}}}
| label12 = शिक्षा की जगह
| data12 = {{{alma_mater}}}
| label13 = पेशा
| class13 = भूमिका
| data13 = {{{occupation}}}
| label14 = कार्यकाल
| data14 = {साँचा:Years active
| label15 = संगठन
| data15 = {{{employer}}}
| label16 = गृह-नगर
| data16 = {{{home_town}}}
| label17 = पदवी
| data17 = {{{title}}}
| label18 = वेतन
| data18 = {{{वेतन}}}
| label19 = कुल दौलत
| data19 = {{{networth}}}
| label20 = ऊंचाई
| data20 = {{{ऊंचाई}}}
| label21 = भार
| data21 = {{{भार}}}
| label22 = प्रसिद्धि का कारण
| data22 = {{{प्रसिद्धि कारण}}}
| label23 = अवधि
| data23 = {{{अवधि}}}
| label24 = पूर्वाधिकारी
| data24 = {{{predecessor}}}
| label25 = उत्तराधिकारी
| data25 = {{{उत्तराधिकारी}}}
| label26 = राजनैतिक पार्टी
| data26 = {{{party}}}
| label27 = बोर्ड सदस्यता
| data27 = {{{boards}}}
| label28 = धर्म
| data28 = {{{religion}}}
| label29 = जीवनसाथी
| data29 = {{{जीवनसाथी}}}
| label30 = साथी
| data30 = {{{partner}}}
| label31 = बच्चे
| data31 = {{{children}}}
| label32 = माता-पिता
| data32 = {{{माता-पिता}}}
| label33 = संबंधी
| data33 = {{{relatives}}}