छो 2409:4042:2D9B:2293:0:0:6189:5A10 (Talk) के संपादनों को हटाकर Ts12rAc के आखिरी अवतरण को पूर्ववत किया
 
बेवजह साँचे हटाए गए
पंक्ति ७३: पंक्ति ७३:
|style="background:#fffdd0;"| [[आयतन]]
|style="background:#fffdd0;"| [[आयतन]]
|style="background:#fffdd0;"| कि.मी.<sup>3</sup>
|style="background:#fffdd0;"| कि.मी.<sup>3</sup>
| style="background:#efe;"|6.083{{e|10}} <br /> 0.056
| style="background:#efe;"|6.083 <br /> 0.056
| style="background:#efe;"|9.28{{e|11}} <br /> 0.87
| style="background:#efe;"|9.28  <br /> 0.87
| style="background:#efe;"|1.083{{e|12}} <br /> 1
| style="background:#efe;"|1.083 <br /> 1
| style="background:#efe;"|1.6318{{e|11}} <br /> 0.151
| style="background:#efe;"|1.6318 <br /> 0.151
| style="background: #fffaee;"|1.431{{e|15}} <br /> 1,321.3
| style="background: #fffaee;"|1.431 <br /> 1,321.3
| style="background: #fffaee;"|8.27{{e|14}} <br /> 763.59
| style="background: #fffaee;"|8.27  <br /> 763.59
| style="background: #fffaee;"|6.834{{e|13}} <br /> 63.086
| style="background: #fffaee;"|6.834 <br /> 63.086
| style="background: #fffaee;"|6.254{{e|13}} <br /> 57.74
| style="background: #fffaee;"|6.254 <br /> 57.74
|-
|-
|style="background:#fffdd0;"| [[द्रव्यमान]]
|style="background:#fffdd0;"| [[द्रव्यमान]]
|style="background:#fffdd0;"| कि.ग्रा.
|style="background:#fffdd0;"| कि.ग्रा.
| style="background:#efe;"|3.302{{e|23}} <br /> 0.055
| style="background:#efe;"|3.302 <br /> 0.055
| style="background:#efe;"|4.8690{{e|24}} <br /> 0.815
| style="background:#efe;"|4.8690 <br /> 0.815
| style="background:#efe;"|5.9742{{e|24}} <br /> 1
| style="background:#efe;"|5.9742 <br /> 1
| style="background:#efe;"|6.4191{{e|23}} <br /> 0.107
| style="background:#efe;"|6.4191 <br /> 0.107
| style="background: #fffaee;"|1.8987{{e|27}} <br /> 318
| style="background: #fffaee;"|1.8987 <br /> 318
|style="background: #fffaee;"| 5.6851{{e|26}} <br /> 95
|style="background: #fffaee;"| 5.6851 <br /> 95
| style="background: #fffaee;"|8.6849{{e|25}} <br /> 14
| style="background: #fffaee;"|8.6849 <br /> 14
|style="background: #fffaee;"| 1.0244{{e|26}} <br /> 17
|style="background: #fffaee;"| 1.0244 <br /> 17
|-
|-
|style="background:#fffdd0;"| [[घनत्व]]
|style="background:#fffdd0;"| [[घनत्व]]
पंक्ति २४४: पंक्ति २४४:
|-
|-
|colspan="2" style="background: #fffdd0;"| [[Clearing the neighbourhood|Planetary discriminant]]{{Ref_label|L|l|none}}{{Ref_label|O|o|none}}
|colspan="2" style="background: #fffdd0;"| [[Clearing the neighbourhood|Planetary discriminant]]{{Ref_label|L|l|none}}{{Ref_label|O|o|none}}
|style="background:#efe;"| 9.1{{e|4}}
|style="background:#efe;"| 9.1
|style="background:#efe;"| 1.35{{e|6}}
|style="background:#efe;"| 1.35
|style="background:#efe;"| 1.7{{e|6}}
|style="background:#efe;"| 1.7
|style="background:#efe;"| 1.8{{e|5}}
|style="background:#efe;"| 1.8
| style="background: #fffaee;"|6.25{{e|5}}
| style="background: #fffaee;"|6.25
| style="background: #fffaee;"|1.9{{e|5}}
| style="background: #fffaee;"|1.9
| style="background: #fffaee;"|2.9{{e|4}}
| style="background: #fffaee;"|2.9
| style="background: #fffaee;"|2.4{{e|4}}
| style="background: #fffaee;"|2.4
|}
|}


"https://hi.bharatpedia.org/wiki/ग्रह" से प्राप्त